Ultra-X Calendar 2026
The Ultra-X Calendar 2026 features multiday races around the world kicking off with Ultra X Rwanda on January 24th 2026. This event takes place over two days around northern Rwanda in the districts of Burera and Musanze. It offers two optionss: a 110km two stage event and a 50km single stage race.
Also this year sees a new race, The Jordan Challenge. Checkout the website for all the details.
| Name | Date | Country | Distances (≥50 K) | Website |
|---|---|---|---|---|
| Ultra X South Africa (The MAX) | 19–24 Oct 2026 | ZAF | 330 KM / 220 KM | Ultra-X Races |
| Ultra X Jordan | 28 Sep – 02 Oct 2026 | JOR | 220 KM / 110 KM | Site |
| Ultra X Sahara | 24–28 Mar 2026 | MAR | 220 KM | Ultra-X Races |
| Ultra X Tanzania | 23–27 Feb 2026 | TZA | 220 KM / 110 KM | Site |
| Ultra X Spring Trail Series | 18 Apr 2026 | GBR | 50 KM / 80 KM / 110 KM | Site |
| Ultra X Scotland | 02–03 May 2026 | GBR | 110 KM / 60 KM / 50 KM | Site |
| Ultra X Wales | 25–26 Jul 2026 | GBR | 110 KM / 60 KM / 50 KM | Site |
| Ultra X England | 12–13 Sep 2026 | GBR | 110 KM / 60 KM / 50 KM | Site |
| Ultra X Finland | 27–28 Jun 2026 | FIN | 110 KM / 50 KM | Ultra-X Races |
| Ultra X Slovenia | 05–06 Sep 2026 | SVN | 110 KM / 60 KM / 50 KM | Ultra-X Races |
| Ultra X Rwanda | 24–25 Jan 2026 | RWA | 110 KM / 50 KM | Ultra-X Races |


See also
Ultra X Euro Slam
